Molasses binder
Molasses standard(Adapted from QB/T2684-2005)
1. Sensory requirements: dark brown color, viscous liquid, no odor
2. Quality requirements are shown in Table 1
Table 1
Project | Indicators |
Total sugar (sucrose fraction + reduced sugar)/% ≥ | 48.0 |
Purity (total sugar/refraction hammer) /% ≥ | 60.0 |
Acidity ≤ | 15 |
Total ash (sulfuric acid ash) /% ≤ | 12.0 |
Copper (in Cu) (mg/kg) ≤ | 10.0 |
Total number of colonies/(CFU/g) ≤ | 5.0×105 |
Note: if the total reducing sugar, purity is lower than the above index value and the acidity, total ash and total bacterial colony are higher than the above index value, if the buyer and the seller still want to trade, they can formulate a detailed contract and calculate the price according to the quality. |
*Ingredient list of sugarcane molasses from a sugar factory
Project | Indicators |
The moisture | 20% |
Total sugar | 46-52 |
sucrose | 28-32 |
Reducing sugar | 18-20 |
Non-fermentative sugars | 2-4 |
Non-sugar organic compounds | 9-12 |
Soluble gums and other carbohydrates | 4 |
Aconitic acid | 3 |
Citric acid, malic acid, succinic acid, etc | A small amount of |
Wax, sterols, pigments, vitamins | A small amount of |
Protein (Nx6.25) | 2-3 |
Sulphated ash | 10-15 |
Na | 0.1-0.4 |
K | 1.5-5.0 |
Ca | 0.4-0.8 |
Cl | 0.7-3.0 |
P | 0.6-2.0 |
PH | 5.2-5.7 |
The molasses collected all the non-sugar substances that could not be removed by the clarification of sugarcane juice and the non-soluble sugar added in the sugar-making process, as well as various degradation products and new coloring substances. It is estimated that 0.455 parts of non-sugar water per part of waste sugar cane honey is needed to remain dissolved, while approximately 1.8 parts of sucrose is dissolved per part of water. Thus, for each non-sugar part of the waste honey, about 0.82 parts of sucrose are dissolved and cannot crystallize. |